1989 John Deere 2650 2wd SG2 Cab, 1989, 9,700 hours, Very tidy and Very Good.

Year:
1989
Hours:
9700
Power:
78 hp
Price:
£11950 + VAT
  • JD 2650 2 WD SG2 F188 MKS 1
  • JD 2650 2 WD SG2 F188 MKS 2
  • JD 2650 2 WD SG2 F188 MKS 3
  • JD 2650 2 WD SG2 F188 MKS 4
  • JD 2650 2 WD SG2 F188 MKS 5
  • JD 2650 2 WD SG2 F188 MKS 6
  • JD 2650 2 WD SG2 F188 MKS 7
  • JD 2650 2 WD SG2 F188 MKS 8
  • JD 2650 2 WD SG2 F188 MKS 9
  • JD 2650 2 WD SG2 F188 MKS 10
  • JD 2650 2 WD SG2 F188 MKS 11
  • JD 2650 2 WD SG2 F188 MKS 12
  • JD 2650 2 WD SG2 F188 MKS 13
  • JD 2650 2 WD SG2 F188 MKS 14
  • JD 2650 2 WD SG2 F188 MKS 15
  • JD 2650 2 WD SG2 F188 MKS 16
  • JD 2650 2 WD SG2 F188 MKS 17
  • JD 2650 2 WD SG2 F188 MKS 18
  • JD 2650 2 WD SG2 F188 MKS 19
  • JD 2650 2 WD SG2 F188 MKS 20
  • JD 2650 2 WD SG2 F188 MKS 21
  • JD 2650 2 WD SG2 F188 MKS 22

Description

John Deere 2650 2wd SG2 Cab with a John Deere 4 Cylinder Turbocharged 78 hp diesel Engine, Power Synchron, 540/1000 Shiftable PTO in cab, Roof Hatch, Radio, 2 DA Hydraulic Spools and Hydraulic Trailer brake etc. 9,700 hours and clock is working, Registered first 30th June 1989. Front tyres are 9.00 X 16 about 40% good but starting to perish and the Rear tyres are 13.6 X 38 about 50% good. A Very Straight, Complete and Very tidy example of this Classic tractor. A very good starter, runs very well and mechanically very good. Would be hard to find better.

Enquiry Form