1992 John Deere 2650 4wd MC1 Cab, Power Synchron, 1992, Only 6,703 hours SOLD

Year:
1992
Hours:
6703
Power:
78 hp
Price:
SOLD
  • JD 2650 4 WD MC1 J114 VAX 2
  • JD 2650 4 WD MC1 J114 VAX 3
  • JD 2650 4 WD MC1 J114 VAX 4
  • JD 2650 4 WD MC1 J114 VAX 5
  • JD 2650 4 WD MC1 J114 VAX 6
  • JD 2650 4 WD MC1 J114 VAX 7
  • JD 2650 4 WD MC1 J114 VAX 8
  • JD 2650 4 WD MC1 J114 VAX 9
  • JD 2650 4 WD MC1 J114 VAX 10
  • JD 2650 4 WD MC1 J114 VAX 11
  • JD 2650 4 WD MC1 J114 VAX 12
  • JD 2650 4 WD MC1 J114 VAX 13
  • JD 2650 4 WD MC1 J114 VAX 14
  • JD 2650 4 WD MC1 J114 VAX 15
  • JD 2650 4 WD MC1 J114 VAX 16
  • JD 2650 4 WD MC1 J114 VAX 17
  • JD 2650 4 WD MC1 J114 VAX 18
  • JD 2650 4 WD MC1 J114 VAX 19
  • JD 2650 4 WD MC1 J114 VAX 20
  • JD 2650 4 WD MC1 J114 VAX 21

Description

John Deere 2650 4wd 78 HP, 4 Cylinder Turbocharged Engine, MC1 Cab, Power Synchron, 540 and 1000 Shiftable pto, 2 DA Spools and Hydraulic trailer brake, Front opening windscreen. Only 6,703 hours. Registered first 16th July 1992 so one of the last ones built and only two owners from new. Front tyres are 13.6 X 24's one about 30% and the other about 75% good and the Rear tyres are 16.9 X 34's about 50% good. It has at sometime and probably many years ago some paint on the bonnet but overall it is a very straight, very complete and very good example of a very popular tractor.

View Full Specification at: https://www.tractordata.com/farm-tractors/004/6/0/4609-john-deere-2650.html

Enquiry Form