2006 Zetor Forterra 8641 4wd Tractor c/w MX75U Power Loader, 2006 and Just 3,149 hours, Very tidy.

Year:
2006
Hours:
3149
Power:
85 hp
Price:
£18500 + VAT
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 1
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 2
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 3
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 4
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 5
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 6
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 7
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 8
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 9
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 10
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 11
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 12
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 13
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 14
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 15
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 16
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 17
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 18
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 19
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 20
  • ZETOR FORTERRA 8641 MX75 U PF06 CVL 21

Description

Zetor Forterra 8641 4wd Tractor c/w Zetor 85hp Turbocharged 4 cylinder Engine, 40 KM/H Road speed with 24 Forward and 18 reverse gears and manual Forward/Reverse, front Fenders, Air compressor, Roof hatch, 3 DA Spools, Hydraulic Trailer Brake, Rear hydraulic Assister ram, Rear wiper and electric hydraulics. It has fitted to it a MX75U Twin ram power loader with brackets to the back axle and a joystick with electric 3rd service. Just 3,149 hours. Registered first 01st July 2006 and just one owner from new and sold because of retirement. Front tyres are 340/85R24 about 30% good and the Rear tyres are 460/85R34 about 70% good. A very good size and Very tidy outfit.

View Full Specification at: https://www.tractordata.com/farm-tractors/009/3/4/9348-zetor-8641.html

Enquiry Form